Mietpreise Ferienhaus Strandperle
| 2026 Saison | Beginn | Ende | Preis Pro Woche | Mindestaufenthalt |
|---|---|---|---|---|
| Saunazeit | 03.01.2026 | 31.01.2026 | 450,00 € | 1 Woche |
| Winter | 31.01.2026 | 07.03.2026 | 630,00 € | 1 Woche |
| Frühling | 07.03.2026 | 16.05.2026 | 750,00 € | 1 Woche |
| Frühsommer | 16.05.2026 | 13.06.2026 | 1.290,00 € | 1 Woche |
| Sommer | 13.06.2026 | 29.08.2026 | 1.695,00 € | 1 Woche |
| Spätsommer | 29.08.2026 | 26.09.2026 | 1.290,00 € | 1 Woche |
| Herbst | 26.09.2026 | 31.10.2026 | 980,00 € | 1 Woche |
| Kaminzeit | 31.10.2026 | 19.12.2026 | 450,00 € | 1 Woche |
| Jahreswechsel | 19.12.2026 | 02.01.2027 | 1.100,00 € | 1 Woche |
| 2027 Saison | Beginn | Ende | Preis Pro Woche | Mindestaufenthalt |
|---|---|---|---|---|
| Saunazeit | 02.01.2027 | 30.01.2027 | 450,00 € | 1 Woche |
| Winter | 30.01.2027 | 20.03.2027 | 630,00 € | 1 Woche |
| Frühling | 20.03.2027 | 15.05.2027 | 750,00 € | 1 Woche |
| Frühsommer | 15.05.2027 | 19.06.2027 | 1.290,00 € | 1 Woche |
| Sommer | 19.06.2027 | 28.08.2027 | 1.795,00 € | 1 Woche |
| Spätsommer | 28.08.2027 | 25.09.2027 | 1.290,00 € | 1 Woche |
| Herbst | 25.09.2027 | 30.10.2027 | 980,00 € | 1 Woche |
| Kaminzeit | 30.10.2027 | 25.12.2027 | 450,00 € | 1 Woche |
| Jahreswechsel | 25.12.2027 | 01.01.2028 | 1100,00 € | 1 Woche |
